2022 HONDA SH125I SPECS AND MODIFICATIONS

Engine and transmission | |
---|---|
Displacement | 124.9 ccm (7.62 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 12.9 HP (9.4 kW)) @ 8250 RPM |
Torque | 12.0 Nm (1.2 kgf-m or 8.9 ft.lbs) @ 6500 RPM |
Compression | 11.5:1 |
Bore x stroke | 53.5 x 55.5 mm (2.1 x 2.2 inches) |
Fuel system | Injection. PGM-FI |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Digital transistorised with electronic advance |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Clutch | Automatic, centrifugal |
Driveline | V-Belt |
Fuel consumption | 2.19 litres/100 km (45.7 km/l or 107.41 mpg) |
Greenhouse gases | 50.8 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | Euro 5 |
Chassis, suspension, brakes and wheels | |
Frame type | Tubular steel underbone |
Rake (fork angle) | 26.0° |
Trail | 85 mm (3.4 inches) |
Front suspension | 33mm telescopic fork |
Front wheel travel | 89 mm (3.5 inches) |
Rear suspension | Dual-damper unit swingarm |
Rear wheel travel | 83 mm (3.3 inches) |
Front tire | 100/80-16 |
Rear tire | 120/80-16 |
Front brakes | Single disc. ABS. Two-piston calipers. |
Diameter | 240 mm (9.4 inches) |
Rear brakes | Single disc. ABS. Single-piston caliper. |
Diameter | 240 mm (9.4 inches) |
Wheels | Aluminium die-cast wheels |
Physical measures and capacities | |
---|---|
Dry weight | 123.0 kg (271.2 pounds) |
Weight incl. oil, gas, etc | 133.9 kg (295.2 pounds) |
Power/weight ratio | 0.1046 HP/kg |
Seat height | 799 mm (31.5 inches) If adjustable, lowest setting. |
Overall height | 1130 mm (44.5 inches) |
Overall length | 2090 mm (82.3 inches) |
Overall width | 730 mm (28.7 inches) |
Ground clearance | 145 mm (5.7 inches) |
Wheelbase | 1350 mm (53.1 inches) |
Fuel capacity | 7.00 litres (1.85 US gallons) |
Oil capacity | 1.00 litres (1.06 US quarts) |
Other specs | |
Color options | Mat Pearl Cool White, Mat Rock Gray, Pearl Nightstar Black, Timeless Gray Metallic, Pearl Splendor Red |
Starter | Electric |
Electrical | 12V-6Ah battery. |
Light | LED |
Carrying capacity | Top box |
Comments | Honda Smart Key, USB charger. |