2022 HONDA PCX 160 SPECS AND MODIFICATIONS

Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 131.0 kg (288.8 pounds) |
Seat height | 764 mm (30.1 inches) If adjustable, lowest setting. |
Overall height | 1108 mm (43.6 inches) |
Overall length | 1936 mm (76.2 inches) |
Overall width | 742 mm (29.2 inches) |
Ground clearance | 134 mm (5.3 inches) |
Wheelbase | 1316 mm (51.8 inches) |
Fuel capacity | 8.00 litres (2.11 US gallons) |
Oil capacity | 1.00 litres (1.06 US quarts) |
Other specs | |
Color options | White, grey |
Starter | Electric |
Light | Dual headlights |
Carrying capacity | 30L underseat storage |
Comments | Windscreen. Keyless. |
Engine and transmission | |
---|---|
Displacement | 157.0 ccm (9.58 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 10.6:1 |
Bore x stroke | 57.3 x 57.9 mm (2.3 x 2.3 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-FI, 26mm throttle body |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Full transistorized |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Driveline | V-Matic |
Chassis, suspension, brakes and wheels | |
Frame type | Tubular Steel Underbone |
Rake (fork angle) | 27.0° |
Trail | 84 mm (3.3 inches) |
Front suspension | 31mm hydraulic fork |
Front wheel travel | 100 mm (3.9 inches) |
Rear suspension | Twin suspension aluminium swingarm |
Rear wheel travel | 85 mm (3.3 inches) |
Front tire | 100/80-14 |
Rear tire | 120/70-14 |
Front brakes | Single disc. CBS |
Rear brakes | Single disc. CBS |
Wheels | Cast aluminium |