2022 HONDA NSS FORZA 350SPECS AND MODIFICATIONS

Engine and transmission | |
---|---|
Displacement | 329.6 ccm (20.11 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 28.4 HP (20.7 kW)) @ 7500 RPM |
Torque | 31.9 Nm (3.3 kgf-m or 23.5 ft.lbs) @ 5250 RPM |
Compression | 10.5:1 |
Bore x stroke | 77.0 x 70.7 mm (3.0 x 2.8 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-Fi |
Fuel control | Single Overhead Cams (SOHC) |
Lubrication system | Force-feed and splash |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Clutch | Automatic centrifugal clutch; dry type |
Driveline | CVT |
Fuel consumption | 3.30 litres/100 km (30.3 km/l or 71.28 mpg) |
Greenhouse gases | 76.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type | Underbone, steel |
Rake (fork angle) | 26.5° |
Trail | 92 mm (3.6 inches) |
Front suspension | Telescopic fork, 33mm |
Front wheel travel | 89 mm (3.5 inches) |
Rear suspension | Twin shocks |
Rear wheel travel | 100 mm (3.9 inches) |
Front tire | 120/70-15 |
Rear tire | 140/70-14 |
Front brakes | Single disc. ABS |
Diameter | 256 mm (10.1 inches) |
Rear brakes | Single disc. ABS |
Diameter | 240 mm (9.4 inches) |
Wheels | 6-spoke cast aluminium |
Seat | Two-person seat |
Physical measures and capacities | |
---|---|
Dry weight | 186.0 kg (410.1 pounds) |
Power/weight ratio | 0.1526 HP/kg |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height | 1507 mm (59.3 inches) |
Overall length | 2147 mm (84.5 inches) |
Overall width | 754 mm (29.7 inches) |
Ground clearance | 135 mm (5.3 inches) |
Wheelbase | 1510 mm (59.4 inches) |
Fuel capacity | 11.70 litres (3.09 US gallons) |
Other specs | |
Color options | White/blue, black |
Starter | Electric |
Instruments | Analog/digital |
Light | LED lighting |
Carrying capacity | Underseat storage for two full-face helmets. |
Comments | Windshield. Keyless. |