2022 HONDA NAVI SPECS, REVIEWS AND COMMON PROBLEMS

Engine and transmission | |
---|---|
Displacement | 109.0 ccm (6.65 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 7.8 HP (5.7 kW)) @ 7000 RPM |
Torque | 9.0 Nm (0.9 kgf-m or 6.6 ft.lbs) @ 5500 RPM |
Top speed | 81.0 km/h (50.3 mph) |
Compression | 9.5:1 |
Bore x stroke | 55.0 x 55.6 mm (2.2 x 2.2 inches) |
Valves per cylinder | 2 |
Fuel system | Carburettor |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Driveline | Automatic CVT |
Fuel consumption | 2.14 litres/100 km (46.7 km/l or 109.92 mpg) |
Greenhouse gases | 49.6 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | EPA standards. Models sold in California meet current CARB standards. |
Chassis, suspension, brakes and wheels | |
Frame type | Underbone |
Rake (fork angle) | 27.5° |
Trail | 81 mm (3.2 inches) |
Front suspension | Telescopic fork |
Front wheel travel | 89 mm (3.5 inches) |
Rear suspension | Single shock |
Rear wheel travel | 70 mm (2.8 inches) |
Front tire | 90/90-12 |
Rear tire | 90/100-10 |
Front brakes | Expanding brake (drum brake) |
Diameter | 130 mm (5.1 inches) |
Rear brakes | Expanding brake (drum brake) |
Diameter | 130 mm (5.1 inches) |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 107.1 kg (236.0 pounds) |
Seat height | 765 mm (30.1 inches) If adjustable, lowest setting. |
Overall height | 1039 mm (40.9 inches) |
Overall length | 1805 mm (71.1 inches) |
Overall width | 748 mm (29.4 inches) |
Ground clearance | 156 mm (6.1 inches) |
Wheelbase | 1286 mm (50.6 inches) |
Fuel capacity | 3.41 litres (0.90 US gallons) |
Other specs | |
Color options | Red, Grasshopper Green, Nut Brown, Ranger Green |
Starter | Electric & kick |
Factory warranty | One year. Unlimited-mileage. |
Comments | Model ID NVA110B. |