2022 HONDA MSX 125 SPECS, REVIEWS AND COMMON PROBLEMS

Engine and transmission | |
---|---|
Displacement | 124.9 ccm (7.62 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 9.9 HP (7.2 kW)) @ 7250 RPM |
Torque | 11.0 Nm (1.1 kgf-m or 8.1 ft.lbs) @ 6000 RPM |
Compression | 10.0:1 |
Bore x stroke | 52.4 x 57.9 mm (2.1 x 2.3 inches) |
Valves per cylinder | 2 |
Fuel system | Injection. PGM-FI with automatic enrichment |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Electronic |
Cooling system | Air |
Gearbox | 4-speed |
Transmission type | Chain (final drive) |
Clutch | Multiplate wet |
Fuel consumption | 1.50 litres/100 km (66.7 km/l or 156.81 mpg) |
Greenhouse gases | 34.8 CO2 g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type | Steel mono-backbone |
Rake (fork angle) | 25.0° |
Trail | 81 mm (3.2 inches) |
Front suspension | USD Front Forks, 31mm |
Front wheel travel | 99 mm (3.9 inches) |
Rear suspension | Mono shock, steel square pipe swingarm |
Rear wheel travel | 104 mm (4.1 inches) |
Front tire | 120/70-R12 |
Rear tire | 130/70-R12 |
Front brakes | Single disc. Hydraulic. Two-piston calipers. |
Diameter | 220 mm (8.7 inches) |
Rear brakes | Single disc. Hydraulic. Single-piston caliper. |
Diameter | 190 mm (7.5 inches) |
Wheels | 5-Spoke Aluminium Cast |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 103.0 kg (227.1 pounds) |
Seat height | 761 mm (30.0 inches) If adjustable, lowest setting. |
Overall height | 1015 mm (40.0 inches) |
Overall length | 1760 mm (69.3 inches) |
Overall width | 720 mm (28.3 inches) |
Ground clearance | 180 mm (7.1 inches) |
Wheelbase | 1200 mm (47.2 inches) |
Fuel capacity | 6.00 litres (1.59 US gallons) |
Oil capacity | 1.10 litres (1.16 US quarts) |
Other specs | |
Color options | Pearl Queen Bee Yellow, Mat Gunpowder Black Metallic, Gayety Red |
Starter | Electric |
Instruments | LCD digital dash with speedometer, twin trip meters, fuel gauge and clock. |
Light | LED headlight |