2022 HONDA GL 1800 GOLD WING TOUR SPECS, REVIEWS AND COMMON PROBLEMS

Engine and transmission | |
---|---|
Displacement | 1833.0 ccm (111.85 cubic inches) |
Engine type | Six cylinder boxer, four-stroke |
Power | 124.7 HP (91.0 kW)) @ 5500 RPM |
Torque | 170.0 Nm (17.3 kgf-m or 125.4 ft.lbs) @ 4500 RPM |
Compression | 10.5:1 |
Bore x stroke | 73.0 x 73.0 mm (2.9 x 2.9 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Programmed Fuel Injection |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Transistorized |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Shaft drive (cardan) (final drive) |
Clutch | Hydraulic, wet, multiplate with coil springs, assist slipper cam. Or 7-speed (DCT) Hydraulic, wet, multiplate with oil pressure. |
Fuel consumption | 5.49 litres/100 km (18.2 km/l or 42.85 mpg) |
Greenhouse gases | 127.4 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | Meets current California Air Resources Board (CARB) and EPA standards. |
Chassis, suspension, brakes and wheels | |
Frame type | Die-cast, aluminium twin-beam |
Rake (fork angle) | 30.5° |
Trail | 109 mm (4.3 inches) |
Front suspension | Double Wishbone |
Front wheel travel | 109 mm (4.3 inches) |
Rear suspension | Pro Arm® single-side swingarm with Pro-Link® single shock |
Rear wheel travel | 104 mm (4.1 inches) |
Front tire | 130/70-R18 |
Rear tire | 200/55-R16 |
Front brakes | Double disc. Floating discs. 6-piston calliper. ABS. |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. 3-piston calipers. ABS: |
Diameter | 316 mm (12.4 inches) |
Seat | Suede/synthetic leather seats |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 380.0 kg (837.8 pounds) |
Seat height | 744 mm (29.3 inches) If adjustable, lowest setting. |
Overall height | 1430 mm (56.3 inches) |
Overall length | 2615 mm (103.0 inches) |
Overall width | 925 mm (36.4 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 1694 mm (66.7 inches) |
Fuel capacity | 21.01 litres (5.55 US gallons) |
Oil capacity | 4.40 litres (4.65 US quarts) |
Other specs | |
Color options | Gunmetal Black Metallic |
Starter | Electric |
Instruments | 7-inch TFT display |
Light | Full LED lighting, LED fog lights and auto-cancelling indicators. |
Carrying capacity | Saddle bags, top box, glovebox (121 L total) |
Factory warranty | Transferable, unlimited-mileage limited warranty; extended coverage available with a Honda Protection Plan. |
Comments | Windscreen. Bluetooth Audio and Apple CarPlay/Android auto. |