2022 HONDA FORZA 125 SPECS, REVIEWS AND COMMON PROBLEMS

Engine and transmission | |
---|---|
Displacement | 124.9 ccm (7.62 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 14.8 HP (10.8 kW)) @ 8750 RPM |
Torque | 12.2 Nm (1.2 kgf-m or 9.0 ft.lbs) @ 8250 RPM |
Compression | 11.5:1 |
Bore x stroke | 53.5 x 55.5 mm (2.1 x 2.2 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-FI electronic fuel injection |
Fuel control | Single Overhead Cams (SOHC) |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Clutch | Dry, internal expanding, deadweight |
Driveline | V-belt |
Fuel consumption | 2.12 litres/100 km (47.2 km/l or 110.95 mpg) |
Greenhouse gases | 49.2 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | Euro 5 |
Chassis, suspension, brakes and wheels | |
Frame type | Tubular steel underbone |
Rake (fork angle) | 26.5° |
Trail | 89 mm (3.5 inches) |
Front suspension | Telescopic |
Rear suspension | Twin |
Front tire | 120/70-15 |
Rear tire | 140/70-14 |
Front brakes | Single disc. ABS. |
Diameter | 256 mm (10.1 inches) |
Rear brakes | Single disc. ABS. |
Diameter | 240 mm (9.4 inches) |
Wheels | Cast aluminium |
Seat | Two-person seat |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 161.0 kg (354.9 pounds) |
Seat height | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height | 1500 mm (59.1 inches) |
Overall length | 2140 mm (84.3 inches) |
Overall width | 755 mm (29.7 inches) |
Ground clearance | 145 mm (5.7 inches) |
Wheelbase | 1505 mm (59.3 inches) |
Fuel capacity | 11.50 litres (3.04 US gallons) |
Oil capacity | 0.90 litres (0.95 US quarts) |
Other specs | |
Color options | Pearl Falcon Grey, Mat Pearl Pacific Blue, Pearl Nightstar Black, Mat Cynos Grey Metallic, Mat Carnelian Red Metallic |
Starter | Electric |
Electrical | 12V-7Ah battery. |
Light | LED lights |
Carrying capacity | Under-seat 48 litre storage compartment |