2022 HONDA CRF400RX SPECS, REVIEWS AND COMMON PROBLEMS

Engine and transmission | |
---|---|
Displacement | 413.0 ccm (25.20 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 13.5:1 |
Bore x stroke | 92.0 x 62.1 mm (3.6 x 2.4 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Programmed Fuel Injection (PGM-FI), 46mm downdraft throttle body |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | DC-CDI |
Cooling system | Liquid |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Clutch | Multi plate wet |
Driveline | Sealed 520 chain; 13T/48T |
Chassis, suspension, brakes and wheels | |
Frame type | Aluminium frame and swingarm |
Rake (fork angle) | 27.7° |
Trail | 114 mm (4.5 inches) |
Front suspension | 49mm leading-axle inverted telescopic Showa coil-spring fork with rebound and compression damping adjustability |
Front wheel travel | 310 mm (12.2 inches) |
Rear suspension | Pro-Link Showa single shock with adjustable spring preload, rebound and compression damping adjustability |
Rear wheel travel | 312 mm (12.3 inches) |
Front tire | 90/90-21 |
Rear tire | 120/90-18 |
Front brakes | Single disc. Hydraulic. Two-piston calipers. |
Diameter | 260 mm (10.2 inches) |
Rear brakes | Single disc. Hydraulic |
Diameter | 240 mm (9.4 inches) |
Wheels | Dunlop Geomax AT81 tires. |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 113.9 kg (251.0 pounds) |
Seat height | 965 mm (38.0 inches) If adjustable, lowest setting. |
Overall height | 1282 mm (50.5 inches) |
Overall length | 2182 mm (85.9 inches) |
Overall width | 839 mm (33.0 inches) |
Ground clearance | 336 mm (13.2 inches) |
Wheelbase | 1481 mm (58.3 inches) |
Fuel capacity | 7.95 litres (2.10 US gallons) |
Oil capacity | 1.30 litres (1.37 US quarts) |
Other specs | |
Color options | Red |
Starter | Electric |
Electrical | Lithium-iron-phosphate battery |
Comments | 3 power modes. Model ID: CRF400RX. |