2022 HONDA CRF1000L ADVENTURE SPORTS SPECS, REVIEWS AND COMMON PROBLEMS

Engine and transmission | |
---|---|
Displacement | 1084.0 ccm (66.15 cubic inches) |
Engine type | Twin, four-stroke |
Power | 100.6 HP (73.4 kW)) @ 7500 RPM |
Torque | 105.0 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 6250 RPM |
Compression | 10.0:1 |
Bore x stroke | 92.0 x 81.5 mm (3.6 x 3.2 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Programmed Fuel Injection, 46 mm |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Full transistorized ignition |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet, multi-plate with coil springs, aluminum cam assist and slipper clutch |
Driveline | O-ring sealed chain |
Fuel consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases | 113.7 CO2 g/km. (CO2 – Carbon dioxide emission) |
Emission details | Meets current EPA standards. Models sold in California meet current CARB standards and may differ slightly due to emissions equipment. |
Chassis, suspension, brakes and wheels | |
Frame type | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
Rake (fork angle) | 27.5° |
Trail | 113 mm (4.4 inches) |
Front suspension | Inverted telescopic fork, Showa |
Front wheel travel | 230 mm (9.1 inches) |
Rear suspension | Pro-Link® system w/ single shock, Showa |
Rear wheel travel | 220 mm (8.7 inches) |
Front tire | 90/90-21 |
Rear tire | 150/70-18 |
Front brakes | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads |
Diameter | 310 mm (12.2 inches) |
Rear brakes | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. |
Diameter | 256 mm (10.1 inches) |
Wheels | Wire spoked |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 238.0 kg (524.7 pounds) |
Seat height | 850 mm (33.5 inches) If adjustable, lowest setting. |
Alternate seat height | 870 mm (34.3 inches) If adjustable, highest setting. |
Overall height | 1490 mm (58.7 inches) |
Overall length | 2334 mm (91.9 inches) |
Overall width | 961 mm (37.8 inches) |
Ground clearance | 250 mm (9.8 inches) |
Wheelbase | 1575 mm (62.0 inches) |
Fuel capacity | 18.77 litres (4.96 US gallons) |
Oil capacity | 4.90 litres (5.18 US quarts) |
Other specs | |
Color options | Pearl Glare White, Matte Ballistic Black Metallic |
Starter | Electric |
Electrical | 12V 6Ah Li-ion battery |
Light | LED headlight |
Factory warranty | 1 year |
Comments | On and off-road riding modes. Small windscreen. |