2022 HONDA CB650R SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 649.0 ccm (39.60 cubic inches) |
Engine type | In-line four, four-stroke |
Power | 93.9 HP (68.5 kW)) @ 12000 RPM |
Torque | 63.0 Nm (6.4 kgf-m or 46.5 ft.lbs) @ 9500 RPM |
Compression | 11.6:1 |
Bore x stroke | 67.0 x 46.0 mm (2.6 x 1.8 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-FI |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Computer-controlled digital transistorised with electronic advance |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet, multiplate with coil springs |
Driveline | 525 O-ring sealed chain |
Emission details | Euro 5 |
Chassis, suspension, brakes and wheels | |
Frame type | Steel diamond |
Rake (fork angle) | 25.5° |
Trail | 101 mm (4.0 inches) |
Front suspension | 41mm Showa Separate Function front Fork Big Piston (SFF-BP) USD forks |
Rear suspension | Monoshock damper with 7 stage adjustable preload, |
Front tire | 120/70-17 |
Rear tire | 180/55-17 |
Front brakes | Double disc. ABS. Radial-mount four-piston calipers. |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. ABS Single-piston caliper. |
Diameter | 240 mm (9.4 inches) |
Wheels | Hollow-section 6-spoke cast aluminium |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 202.5 kg (446.4 pounds) |
Seat height | 810 mm (31.9 inches) If adjustable, lowest setting. |
Overall height | 1075 mm (42.3 inches) |
Overall length | 2130 mm (83.9 inches) |
Overall width | 780 mm (30.7 inches) |
Ground clearance | 130 mm (5.1 inches) |
Wheelbase | 1450 mm (57.1 inches) |
Fuel capacity | 15.40 litres (4.07 US gallons) |
Reserve fuel capacity | 3.50 litres (0.92 US gallons) |
Oil capacity | 2.70 litres (2.85 US quarts) |
Other specifications | |
Color options | Pearl Smoky Gray, Mat Gunpowder Black Metallic, Candy Chromosphere Red, Mat Jeans Blue Metallic, Sword Silver Metallic |
Starter | Electric |
Instruments | Digital speedometer, digital bar graph tachometer, dual trip meter, digital bar graph fuel gauge, gear position and upshift indicator, digital clock |
Electrical | 12V/8.6AH battery. |
Light | LED Headlights |
Factory warranty | One year. Transferable. Unlimited-mileage. |
Comments | Model id: CB650RA. |