2022 HONDA CB150F SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 149.2 ccm (9.10 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 10.0:1 |
Bore x stroke | 9.1 x 57.8 mm (0.4 x 2.3 inches) |
Valves per cylinder | 2 |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | 5-speed |
Transmission type | Chain (final drive) |
Clutch | Wet, multiplate with coil springs |
Chassis, suspension, brakes and wheels | |
Frame type | Tubular steel |
Front suspension | Telescopic fork, |
Front wheel travel | 107 mm (4.2 inches) |
Rear suspension | Dual shocks, swingarm |
Rear wheel travel | 91 mm (3.6 inches) |
Front tire | 80/100-18 |
Rear tire | 90/90-18 |
Front brakes | Single disc. Two-piston calipers. |
Diameter | 240 mm (9.4 inches) |
Rear brakes | Expanding brake (drum brake) |
Diameter | 130 mm (5.1 inches) |
Wheels | Six spoke cast aluminium |
Seat | Two-person seat |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 124.0 kg (273.4 pounds) |
Seat height | 766 mm (30.2 inches) If adjustable, lowest setting. |
Overall height | 1085 mm (42.7 inches) |
Overall length | 2051 mm (80.7 inches) |
Overall width | 760 mm (29.9 inches) |
Ground clearance | 168 mm (6.6 inches) |
Wheelbase | 1311 mm (51.6 inches) |
Fuel capacity | 13.00 litres (3.43 US gallons) |
Oil capacity | 1.00 litres (1.06 US quarts) |
Other specs | |
Color options | Black/red, red, grey |
Starter | Electric |
Comments | Sold i Pakistan in cooperation with AtlasHonda. |