2022 HONDA BENLY SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 108.0 ccm (6.59 cubic inches) |
Engine type | Single cylinder, four-stroke |
Power | 7.8 HP (5.7 kW)) @ 7000 RPM |
Torque | 8.6 Nm (0.9 kgf-m or 6.3 ft.lbs) @ 5000 RPM |
Compression | 9.5:1 |
Bore x stroke | 50.0 x 55.0 mm (2.0 x 2.2 inches) |
Valves per cylinder | 2 |
Fuel system | Injection. PGM-FI |
Fuel control | Overhead Cams (OHC) |
Cooling system | Air |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Clutch | Dry multi-plate shoe |
Driveline | V-matic |
Fuel consumption | 1.89 litres/100 km (52.9 km/l or 124.46 mpg) |
Greenhouse gases | 43.8 CO2 g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type | Underbone |
Rake (fork angle) | 26.3° |
Trail | 76 mm (3.0 inches) |
Front suspension | Telescopic fork |
Front wheel travel | 81 mm (3.2 inches) |
Rear suspension | Unit swing type |
Rear wheel travel | 73 mm (2.9 inches) |
Front tire | 90/90-12 |
Rear tire | 110/80-10 |
Front brakes | Expanding brake (drum brake) |
Rear brakes | Expanding brake (drum brake) |
Physical measures and capacities | |
---|---|
Dry weight | 116.0 kg (255.7 pounds) |
Power/weight ratio | 0.0671 HP/kg |
Seat height | 710 mm (28.0 inches) If adjustable, lowest setting. |
Overall height | 1040 mm (40.9 inches) |
Overall length | 1815 mm (71.5 inches) |
Overall width | 680 mm (26.8 inches) |
Ground clearance | 115 mm (4.5 inches) |
Wheelbase | 1280 mm (50.4 inches) |
Fuel capacity | 10.00 litres (2.64 US gallons) |
Other specs | |
Color options | White |
Starter | Electric |
Carrying capacity | Large rear rack. Front basket. |
Comments | Sold in Australia and some Asian countries. Model also called Honda MW110 Benly. |