2022 HONDA CRF AFRICA TWIN SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 1084.0 ccm (66.15 cubic inches) |
Engine type | Twin, four-stroke |
Engine details | 270° crank and Uni-cam |
Power | 101.0 HP (73.7 kW)) @ 7500 RPM |
Torque | 105.0 Nm (10.7 kgf-m or 77.4 ft.lbs) @ 6250 RPM |
Compression | 10.1:1 |
Bore x stroke | 92.0 x 81.5 mm (3.6 x 3.2 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. PGM-FI electronic fuel injection (throttle by wire) |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Full transistorized ignition |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Dual clutch. Wet, multi-plate with coil springs, aluminum cam assist and slipper. |
Fuel consumption | 4.90 litres/100 km (20.4 km/l or 48.00 mpg) |
Greenhouse gases | 113.7 CO2 g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type | Steel semi-double cradle type with high-tensile strength steel rear sub-frame |
Rake (fork angle) | 27.5° |
Trail | 113 mm (4.4 inches) |
Front suspension | Showa 45mm cartridge-type inverted telescopic fork with dial-style preload adjuster and DF adjustments |
Front wheel travel | 230 mm (9.1 inches) |
Rear suspension | Monoblock aluminium swing arm with Pro-Link with SHOWA gas-charged damper, hydraulic dial-style preload adjuster and rebound damping adjustments |
Rear wheel travel | 220 mm (8.7 inches) |
Front tire | 90/90-21 |
Rear tire | 150/70-R18 |
Front brakes | Double disc. Switchable ABS. 4-piston calipers and sintered metal pads |
Diameter | 310 mm (12.2 inches) |
Rear brakes | Single disc. Switchable ABS. 2-piston caliper and sintered metal pads. |
Diameter | 256 mm (10.1 inches) |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 238.0 kg (524.7 pounds) |
Seat height | 851 mm (33.5 inches) If adjustable, lowest setting. |
Alternate seat height | 871 mm (34.3 inches) If adjustable, highest setting. |
Overall height | 1395 mm (54.9 inches) |
Overall length | 2330 mm (91.7 inches) |
Overall width | 960 mm (37.8 inches) |
Ground clearance | 250 mm (9.8 inches) |
Wheelbase | 1575 mm (62.0 inches) |
Fuel capacity | 24.80 litres (6.55 US gallons) |
Reserve fuel capacity | 3.79 litres (1.00 US gallons) |
Oil capacity | 4.80 litres (5.07 US quarts) |
Other specs | |
Color options | Pearl Glare White Tricolour, Grand Prix Red, Matte Ballistic Black |
Starter | Electric |
Instruments | LCD Meter, TFT 6.5inch touch panel multi information display |
Electrical | 12V-6Ah Li-ion battery (20Hr) |
Light | LED headlight |
Factory warranty | 1 year |
Comments | Small windscreen. Model Id: CRF1000L. |