2022 HONDA ADV 150 SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 149.0 ccm (9.09 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 10.6:1 |
Bore x stroke | 57.3 x 57.9 mm (2.3 x 2.3 inches) |
Valves per cylinder | 2 |
Fuel system | Injection. PGM-FI; 26mm throttle body |
Fuel control | Single Overhead Cams (SOHC) |
Ignition | Full transistorized |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Chassis, suspension, brakes and wheels | |
Rake (fork angle) | 26.0° |
Trail | 86 mm (3.4 inches) |
Front suspension | 31mm Showa® telescopic fork |
Front wheel travel | 130 mm (5.1 inches) |
Rear suspension | Showa® twin shocks |
Rear wheel travel | 119 mm (4.7 inches) |
Front tire | 110/80-14 |
Rear tire | 130/70-13 |
Front brakes | Single disc. ABS. |
Diameter | 240 mm (9.4 inches) |
Rear brakes | Single disc. ABS |
Diameter | 220 mm (8.7 inches) |
Wheels | Cast aluminium |
Physical measures and capacities | |
---|---|
Dry weight | 133.4 kg (294.0 pounds) |
Seat height | 795 mm (31.3 inches) If adjustable, lowest setting. |
Overall height | 1153 mm (45.4 inches) |
Overall length | 1950 mm (76.8 inches) |
Overall width | 763 mm (30.0 inches) |
Ground clearance | 165 mm (6.5 inches) |
Wheelbase | 1323 mm (52.1 inches) |
Fuel capacity | 8.00 litres (2.11 US gallons) |
Oil capacity | 1.00 litres (1.06 US quarts) |
Other specs | |
Color options | Red, grey, white |
Starter | Electric |
Instruments | Digital |
Electrical | 12V – 5Ah battery. |
Carrying capacity | 28 L underseat storage |
Factory warranty | 1 Year Factory Warranty, Unlimted Miles |
Comments | Model id: ADV150A. |