2022 GAS GAS MC 50 SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 49.0 ccm (2.99 cubic inches) |
Engine type | Single cylinder, two-stroke |
Bore x stroke | 40.0 x 39.5 mm (1.6 x 1.6 inches) |
Fuel system | Carburettor |
Ignition | Seletra 2p D36 EMS |
Cooling system | Liquid |
Gearbox | Automatic |
Transmission type | Chain (final drive) |
Clutch | Centrifugal |
Driveline | 1/2 x 3/16´ chain |
Chassis, suspension, brakes and wheels | |
Frame type | 25CrMo4 steel central-tube |
Rake (fork angle) | 24.0° |
Front suspension | XACT 35 WP Upside-Down fork, Ø 35 mm |
Front wheel travel | 205 mm (8.1 inches) |
Rear suspension | XACT WP PDS mono shock |
Rear wheel travel | 185 mm (7.3 inches) |
Front tire | 60/100-14 |
Rear tire | 80/100-12 |
Front brakes | Single disc |
Diameter | 160 mm (6.3 inches) |
Rear brakes | Single disc |
Diameter | 160 mm (6.3 inches) |
Wheels | Maxxis tyres |
Physical measures and capacities | |
---|---|
Dry weight | 41.5 kg (91.5 pounds) |
Seat height | 665 mm (26.2 inches) If adjustable, lowest setting. |
Ground clearance | 252 mm (9.9 inches) |
Fuel capacity | 2.30 litres (0.61 US gallons) |
Other specs | |
Color options | Red/white |
Starter | Kick |
Comments | Spanish made bike. |