2022 FANTIC XEF 450 RALLY SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 450.0 ccm (27.46 cubic inches) |
Engine type | Single cylinder, four-stroke |
Engine details | Yamaha |
Compression | 13.0:1 |
Bore x stroke | 97.0 x 60.8 mm (3.8 x 2.4 inches) |
Fuel system | Carburettor |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | TC! |
Lubrication system | Wet sump |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet multi-disc |
Emission details | Euro 5 |
Chassis, suspension, brakes and wheels | |
Frame type | Aluminum perimeter |
Rake (fork angle) | 27.2° |
Trail | 116 mm (4.6 inches) |
Front suspension | KYB 48 mm, fully adjustable |
Front wheel travel | 310 mm (12.2 inches) |
Rear suspension | KYB, fully adjustable |
Rear wheel travel | 317 mm (12.5 inches) |
Front tire | 90/90-21 |
Rear tire | 140/90-18 |
Front brakes | Single disc. Wave disc |
Diameter | 270 mm (10.6 inches) |
Rear brakes | Single disc |
Diameter | 245 mm (9.6 inches) |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 119.0 kg (262.4 pounds) |
Seat height | 955 mm (37.6 inches) If adjustable, lowest setting. |
Overall height | 1270 mm (50.0 inches) |
Overall length | 2175 mm (85.6 inches) |
Overall width | 955 mm (37.6 inches) |
Wheelbase | 1480 mm (58.3 inches) |
Fuel capacity | 7.90 litres (2.09 US gallons) |
Other specs | |
Color options | Red/black/white |
Starter | Electric |