2007 DERBI CROSS CITY 50 SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 124.0 ccm (7.57 cubic inches) |
Engine type | Single cylinder, four-stroke |
Compression | 9.2:1 |
Bore x stroke | 56.5 x 49.5 mm (2.2 x 1.9 inches) |
Valves per cylinder | 2 |
Fuel system | Carburettor |
Lubrication system | Wet sump |
Cooling system | Air |
Gearbox | 5-speed |
Clutch | Automatic |
Chassis, suspension, brakes and wheels | |
Front suspension | Hydraulic fork |
Front wheel travel | 120 mm (4.7 inches) |
Rear suspension | Monoshock |
Rear wheel travel | 135 mm (5.3 inches) |
Front tire | 100/90-18 |
Rear tire | 130/80-17 |
Front brakes | Single disc |
Diameter | 280 mm (11.0 inches) |
Rear brakes | Single disc |
Diameter | 220 mm (8.7 inches) |
Physical measures and capacities | |
---|---|
Dry weight | 110.0 kg (242.5 pounds) |
Overall length | 2022 mm (79.6 inches) |
Fuel capacity | 8.00 litres (2.11 US gallons) |
Other specs | |
Color options | Orange, grey¨, white |
Starter | Electric |