2011 DAELIM BONITA 50 SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 49.5 ccm (3.02 cubic inches) |
Engine type | Single cylinder, two-stroke |
Bore x stroke | 40.0 x 39.5 mm (1.6 x 1.6 inches) |
Ignition | CDI |
Cooling system | Air |
Gearbox | Automatic |
Transmission type | Belt (final drive) |
Driveline | Automatic V-belt |
Chassis, suspension, brakes and wheels | |
Frame type | Steel |
Front suspension | Telescopic fork |
Rear suspension | Swing arm |
Front tire | 90/90-10 |
Rear tire | 90/90-10 |
Front brakes | Single disc |
Diameter | 190 mm (7.5 inches) |
Rear brakes | Expanding brake (drum brake) |
Diameter | 95 mm (3.7 inches) |
Physical measures and capacities | |
---|---|
Dry weight | 75.0 kg (165.3 pounds) |
Overall height | 1080 mm (42.5 inches) |
Overall length | 1780 mm (70.1 inches) |
Overall width | 680 mm (26.8 inches) |
Wheelbase | 1225 mm (48.2 inches) |
Fuel capacity | 5.00 litres (1.32 US gallons) |
Other specs | |
Color options | White/black, white/brown |
Starter | Electric & kick |