2022 CFMOTO 700 CL-X HERITAGE SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 693.0 ccm (42.29 cubic inches) |
Engine type | Twin, four-stroke |
Engine details | Full alloy nickel silicon carbide cylinder |
Power | 70.1 HP (51.2 kW)) @ 8750 RPM |
Torque | 60.9 Nm (6.2 kgf-m or 44.9 ft.lbs) @ 6500 RPM |
Top speed | 180.0 km/h (111.8 mph) |
Compression | 11.6:1 |
Bore x stroke | 83.0 x 64.0 mm (3.3 x 2.5 inches) |
Valves per cylinder | 4 |
Fuel system | Injection. Bosch EFI, Ride by Wire |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Clutch | Wet, multiplate |
Fuel consumption | 5.00 litres/100 km (20.0 km/l or 47.04 mpg) |
Greenhouse gases | 116.0 CO2 g/km. (CO2 – Carbon dioxide emission) |
Chassis, suspension, brakes and wheels | |
Frame type | Tubular steel frame with aluminium alloy swingarm |
Front suspension | KYB, 41mm telescopic forks, fully adjustable |
Front wheel travel | 150 mm (5.9 inches) |
Rear suspension | KYB shock with preload and compression adjustment |
Rear wheel travel | 150 mm (5.9 inches) |
Front tire | 110/80-18 |
Rear tire | 180/55-17 |
Front brakes | Single disc. ABS |
Diameter | 320 mm (12.6 inches) |
Rear brakes | Single disc. ABS |
Diameter | 260 mm (10.2 inches) |
Wheels | Pirelli |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 196.0 kg (432.1 pounds) |
Seat height | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall height | 1200 mm (47.2 inches) |
Overall length | 2107 mm (83.0 inches) |
Overall width | 887 mm (34.9 inches) |
Wheelbase | 1435 mm (56.5 inches) |
Fuel capacity | 13.00 litres (3.43 US gallons) |
Other specs | |
Color options | Twilight Blue/Coal Grey |
Starter | Electric |
Instruments | LCD |
Light | LED headlight |
Factory warranty | 3 Year Warranty |
Comments | Cruise Control. |