2022 CFMOTO 400 NK SPECS AND REVIEWS

Engine and transmission | |
---|---|
Displacement | 400.4 ccm (24.43 cubic inches) |
Engine type | Twin, four-stroke |
Engine details | Full alloy nickel silicon carbide cylinder |
Power | 40.9 HP (29.9 kW)) @ 9000 RPM |
Torque | 34.4 Nm (3.5 kgf-m or 25.4 ft.lbs) @ 7650 RPM |
Top speed | 155.0 km/h (96.3 mph) |
Compression | 11.1:1 |
Bore x stroke | 68.4 x 54.5 mm (2.7 x 2.1 inches) |
Fuel system | Injection. EFI |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | ECU |
Cooling system | Liquid |
Gearbox | 6-speed |
Transmission type | Chain (final drive) |
Chassis, suspension, brakes and wheels | |
Front suspension | KYB upright telescopic |
Front wheel travel | 120 mm (4.7 inches) |
Rear suspension | KYB air-gas mixed, with 7 adjustable sections. |
Rear wheel travel | 45 mm (1.8 inches) |
Front tire | 120/70-ZR17 |
Rear tire | 160/60-ZR17 |
Front brakes | Double disc |
Rear brakes | Single disc |
Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc | 206.0 kg (454.2 pounds) |
Seat height | 815 mm (32.1 inches) If adjustable, lowest setting. |
Overall height | 1100 mm (43.3 inches) |
Overall length | 2114 mm (83.2 inches) |
Overall width | 757 mm (29.8 inches) |
Ground clearance | 150 mm (5.9 inches) |
Wheelbase | 1415 mm (55.7 inches) |
Fuel capacity | 17.00 litres (4.49 US gallons) |
Other specs | |
Color options | Blue/Black, White/Black |
Starter | Electric |
Comments | Chinese bike. |